Below is a complete list of open clinical trials at the Weill Cornell Breast Center. Click on the study name to read detailed information about the study. To find out more about our clinical trials or to make an appointment at the Breast Center, please call (212) 821-0644.
Supportive Care/Non-Treatment Studies
Study Name | Goal of Study | Eligibility |
Cold Cap Study | Preventing hair-loss using the Cold Cap during Taxotere/Cytoxan (TC) | -Early Stage Breast Cancer-Begins with TC chemotherapy |
Glutamine Study | Reducing peripheral neuropathy using glutamine | -Grade 1 or above neuropathy-During or after Taxol or Abraxane. |
Herceptin Cardiotoxicity | Evaluating variations in DNA sequencing (SNPs) on risk of Herceptin-related heart failure | -Congestive heart failure-Decline in ejection fraction by 15% |
Rakhi Study | To study how breast tumors develop blood vessels | -Blood samples during treatment-Already underwent surgery |
Treatment Studies
Study Name | Goal of Study | Eligibility |
GALENA | A vaccine trial: evaluating NeuVax in preventing breast cancer recurrence. | -HER2 1+/2+, node positive-Completed standard treatment with surgery, chemo, radiation. |
PUMA | To study the benefit of two new drugs: Temsirolimus plus Neratinib in metastatic HER2 or TNBC* | -No more than 4 prior chemo regimen-Received Herceptin in the past-No concurrent use of hormone therapy |
RxSPONDER | To study how hormone therapy work with or without chemotherapy in breast cancer | -Hormone Positive, HER2 negative-Oncotype <25, 1-3 lymph node positive |
BEACON | New generation TOPO1 inhibitor NKTR-102 (targets tumor DNA) in recurrent or metastatic breast cancer | -Already received 2-5 prior regimens-Already received Taxane, anthracycline, Xeloda, Herceptin (if HER2 +), and hormone therapy (if ER+) |
IMMU-132 | To study the effectiveness of antibody RS7 attached to SN38, a metabolite of Irinotecan | -Already received 1-3 prior regimens-Active disease on CT or MRI |
OPTIMER | Immunotherapy with OPT-822 in metastatic breast cancer | -Stable disease, partial response, or complete response after 1 regimen |
ALLIANCE | Using Panobinostat (blocks enzymes needed for cell growth) and Letrozole in TNBC* | -TNBC* with metastatic disease |
177-J591 | Using an antibody J591 linked to radioactive molecule 177Lu, to target tumor blood vessels | -Metastatic breast cancer-Already received standard therapy |
SYNTA | Using Ganetespib, a small molecule inhibitor against Hsp90 protein, to stop tumor growth | -Previously untreated metastatic, HER2 positive, or TNBC*. |
LUX-Breast 1 | Using Afatinib (inhibits growth factor receptor) plus Navelbine vs. Herceptin plus Navelbine to stop tumor growth | -HER2 positive, metastatic disease-Failed one prior treatment-No prior Navelbine |
BKM120 | Using BKM120 (inhibit tumor growth and survival by blocking PI3K pathway) with fulvestrant, to enhance cancer cell death | -Metastatic, Hormone positive-HER2 negative-Progressed on or after aromatase inhibitor |
NCI8264 | Using PARP inhibitor ABT-888 (interfere with tumor DNA repair) alone or with Carboplatin | -Metastatic BRCA-associated breast cancer |
TM | Using TM (copper depletion) to prevent recurrence in moderate to high risk patients | -Metastatic no active disease-Stage 2 and above TNBC*. |
*TNBC = Triple Negative Breast Cancer